Current contract addresses
Generated from the committed deployment record, with chain-specific explorer links. No addresses are copied into this page.
Market and RWA records are testnet-only. The listed mainnet attribution ledger is fundless; it is not a mainnet liquidity deployment.
This reference selects current engine, RWA, Earn and agent/attribution records from config/deployments.json. It excludes superseded entries and retired liquidity, Treasury, collateral/settlement and staged-router demos, including old families still labeled testnet in the registry.
Base mainnet
| Contract | Address | Status / record date |
|---|---|---|
AIAttribution | 0x11Ef2c7D84b755f02f3652ca8b16e6E81A96C421 | live · 2026-08-08 |
Base Sepolia
| Contract | Address | Status / record date |
|---|---|---|
AgentParkIdleAdapter | 0xCDA824fe74684C0632d343e96a34708c79eEdB11 | testnet · 2026-10-16 |
AgentParkVault | 0xEa2d7a3a52304558306480B2746D5D4624219b09 | testnet · 2026-10-16 |
MintwareFixedTestMark | 0x11fbbDC9954A2Ca6C1eA9E5786d3725d7803dC8D | testnet · 2026-10-30 |
MintwareMarketAdapter_USDC | 0x1a9268554b41E1fa3f6539d547cB0c8782B23585 | testnet · 2026-10-31 |
MintwareMarketAdapter_WETH | 0x3A437C7B803DB46470A29bb391d600eC3cC152b3 | testnet · 2026-10-31 |
MintwareMarketEngine | 0xC8D6D490Da6Fa4451311464d154A32D876a3679B | testnet · 2026-10-31 |
MintwareMarketLifecycleModule_v3 | 0x84Bd0E2D676722a4a9affE6D69081a79281555D2 | testnet · 2026-10-31 |
MintwareYieldVault | 0x09cda8519737a60fd16d263f94fb56237cdb7e42 | testnet · 2026-08-21 |
RwaOwnedPool_AllowlistFixture | 0x8392C40579E3162404831A7df6D67d099714CE10 | testnet · 2026-10-31 |
RwaOwnedPool_AppraisalHook | 0x21094805d6176cC47E76C94d266D274E5439EAC0 | testnet · 2026-10-31 |
RwaOwnedPool_Engine | 0xf47c43eCb582cD05D5CDCEc7f8949b2fc437198c | testnet · 2026-10-31 |
RwaOwnedPool_IdleAdapter0 | 0x914391D80C03c22F1F2f887Bc0e420CE52115cE3 | testnet · 2026-10-31 |
RwaOwnedPool_IdleAdapter1 | 0xd5FAaB30074cadf165e79dB919684E484Ec79B05 | testnet · 2026-10-31 |
RwaOwnedPool_PermissionsAdapter | 0x256b86557F21fcFbF1ddd36713C2883fCd2c6390 | testnet · 2026-10-31 |
RwaOwnedPool_PermissionsAdapterFactory | 0xBE3367b32Ef35FB51400f7afe6eC7B93b1ed61a1 | testnet · 2026-10-31 |
RwaOwnedPool_PropertyTokenFixture | 0x0bf77eeF6C09E864523AF81a09DD6601A77090e0 | testnet · 2026-10-31 |
Robinhood Chain Testnet
| Contract | Address | Status / record date |
|---|---|---|
MintwareFixedTestMark | 0xA7e84b45E59bccC5F1227e706Cc335dc7ab6ed10 | testnet · 2026-10-29 |
MintwareMarketAdapter_tPONS | 0xDBb2D32da7aa9995563bA0830Eb8C52E09ebCa36 | testnet · 2026-10-31 |
MintwareMarketAdapter_tUSDG | 0xf9f904007b72C85f104B106854093BE7300c3Bb9 | testnet · 2026-10-31 |
MintwareMarketEngine | 0xC5d44829a719FC4A87bd29A32839c4d92610D8d8 | testnet · 2026-10-31 |
MintwareMarketLifecycleModule | 0x11Ef2c7D84b755f02f3652ca8b16e6E81A96C421 | testnet · 2026-10-29 |
MintwareYieldVault is an asset-generic contract. Its recorded Base Sepolia address is a mock-WETH instance; the separately listed AgentParkVault is the test-USDC parking vault. A contract name alone does not identify its underlying asset. There is no current deployment entry for ChainlinkUsdRatioMarketMark or MintwarePaymentGateway in this record.
Source reference
Behavior above follows these files in the Mintware repository. Deployment records describe recorded state, not a fresh chain read.
config/deployments.jsonlib/rwa/units.tslib/chains/marketChains.ts